Back to Heywood today for the next round of games in pleasant conditions.
- Blackpool 0 Salcom 0 (a game we perhaps could have won, not warmed up properly)
- Blackpool 0 Moston Brook 0 ( a game we could have easily lost. They had a number of 1 v 1s and hit the post)
- Blackpool 0 Burnley 1 (not happy, lost to a denial of goal-scoring opportunity penalty. Deserved a draw)
- Blackpool 2 Preston 0 (great win with two well-taken goals from open play. Survived a with a late penalty save near the end)
So another 5 points claimed.
Latest Results
| League | Date | Home Team | Score | Away Team |
|---|---|---|---|---|
| L | 09/04/25 | Blackpool SS 70’s | 0 – 0 | Salcom 70’s |
| L | 09/04/25 | Blackpool SS 70’s | 2 – 0 | Preston NE SW 70’s |
| L | 09/04/25 | Burnley Clarets 70’s | 0 – 0 | Preston NE SW 70’s |
| L | 09/04/25 | Burnley Clarets 70’s | 1 – 0 | Blackpool SS 70’s |
| L | 09/04/25 | Burnley Clarets 70’s | 0 – 2 | Moston Brook FC 70’s |
| L | 09/04/25 | Moston Brook FC 70’s | 0 – 0 | Blackpool SS 70’s |
| L | 09/04/25 | Moston Brook FC 70’s | 0 – 0 | Salcom 70’s |
| L | 09/04/25 | Preston NE SW 70’s | 0 – 1 | Moston Brook FC 70’s |
| L | 09/04/25 | Preston NE SW 70’s | 0 – 1 | Salcom 70’s |
| L | 09/04/25 | Salcom 70’s | 0 – 0 | Burnley Clarets 70’s |
Latest Table
| Pos | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Salcom 70’s | 8 | 3 | 5 | 0 | 3 | 14 |
| 2 | Blackpool SS 70’s | 8 | 2 | 5 | 1 | 2 | 11 |
| 3 | Moston Brook FC 70’s | 8 | 2 | 5 | 1 | 2 | 11 |
| 4 | Burnley Clarets 70’s | 8 | 2 | 3 | 3 | -2 | 9 |
| 5 | Preston NE SW 70’s | 8 | 0 | 4 | 4 | -5 | 4 |
Committee Member at Blackpool Senior Seasiders
Goalkeeper Steve is the former Secretary of Blackpool Senior Seasiders and has represented England's Walking Football Team at National Level.
Latest posts by Stephen Hyde (see all)
- Club Update: July 2026 Committee Meeting Highlights - 21 July 2026
- Blackpool Senior Seasiders Launch Over 75’s Team for Greater Manchester Walking Football League - 3 March 2026
- Lancaster University Research Project Needs Volunteers - 4 February 2026